LIVE MONITOR|SYNC: 14:32:08 UTC
Hospital bed availability
Monitor real-time bed occupancy, ICU capacity, and department-wise patient distribution across the facility.
Total hospital beds
1,240
Across all departments
Current occupancy
88.4%
+2.1% vs yesterday
Active wards
18 / 18
Full system monitoring
ICU capacity
12 / 40
Available critical beds
GOVCARE SYSTEM FEED
Department occupancy registry
Current bed usage metrics per clinical department.
| Code | Department | Location | Total | Occupied | Usage | Status |
|---|---|---|---|---|---|---|
| GEN-01 | General Medicine | Block A | 420 | 384 | 91.4% | Active |
| PED-02 | Pediatrics | Block B | 250 | 220 | 88% | Active |
| ORT-03 | Orthopedics | Block C | 310 | 285 | 91.9% | Active |
| GYN-04 | Gynecology | Block D | 180 | 154 | 85.5% | Active |
| DER-05 | Dermatology | Block E | 130 | 115 | 88.4% | Active |
| CAR-06 | Cardiology | Block F | 200 | 198 | 99% | Active |
Live Command ConsoleGovCare Clinical Ops v2.6
Staff & Departmental Operations
Real-time administrative control for hospital staffing, OPD queues, laboratory workloads, and cross-department transfers.
Shift: General Day (08:00 – 17:00)
On-Duty Doctors
18 / 2281% Present
4 Medical Officers in Triage & Emergency
Active Lab Queue
34 Tests6 Pending Sign-off
Avg. Turnaround Time: 38 mins
OPD Room Usage
14 / 1687% Active
2 Rooms undergoing sanitization cycle
Inter-Clinic Referrals
1 Pending1 Urgent
Cross-department referral transfer speed: 9 mins
| Medical Officer | Department & Specialization | Shift Window | Room | Patient Load | Live Status | Action |
|---|---|---|---|---|---|---|
Dr. R. Singh ID: DOC-01 | General Medicine Internal Medicine & CMO | 08:00 AM – 04:00 PM | OPD-102 | 14 seenmax 25 | In Consultation | |
Dr. A. Kumar ID: DOC-02 | Pediatrics Child Healthcare & Triage | 08:30 AM – 04:30 PM | OPD-204 | 19 seenmax 20 | Triage Priority | |
Dr. Sunita Varma ID: DOC-03 | Orthopedics Trauma & Joint Specialist | 09:00 AM – 05:00 PM | OPD-108 | 8 seenmax 22 | Available | |
Dr. Farhan Qureshi ID: DOC-04 | Cardiology Interventional Cardiology | 08:00 AM – 04:00 PM | OPD-301 | 11 seenmax 15 | In Consultation | |
Dr. Neha Menon ID: DOC-05 | ENT Otolaryngology Specialist | 09:30 AM – 05:30 PM | OPD-115 | 6 seenmax 18 | On Break |
Showing 5 of 18 active clinical officers
National Healthcare Portal Telemetry Active
All OPD queues, lab reports, and doctor shifts automatically sync with the Central Hospital Registry.